The Chrome Horn News

11/02/2007

MODIFIED QUALIFYING RESULTS
JOHN BLEWETT III MEMORIAL NORTH-SOUTH SHOOTOUT
courtesy of Robert Everhart

  1. 76 Jimmy Blewett 15.161
  2. 60 Matt Hirschman 15.210
  3.  1  Burt Myers 15.257
  4. 45 Erick Rudolph 15.343
  5. 06 Les Hinckley 15.353
  6. 22 Chuck Hossfeld 15.361
  7. 81 Brian Pack 15.371
  8. 46 Eric Beers 15.435
  9. 66 Pete Brittain 15.438
10. 06 Billy Pauch, Jr. 15.450
11. 40 Ryan Preece 15.460
12. 70 Andy Seuss 15.464
13. 18 Donny Lia 15.466
14.  5  Charlie Pasteryak 15.499
15.  4  Jason Myers 15.503
16. 79 Woody Pitkat 15.518
17. 15a Ken Wooley, Jr. 15.529
18.  3  Bobby Santos III 15.560
19. 97 Todd Szegedy 15.562
20. 36 Ted Christopher 15.585
21. 44 Brandon Hire 15.592
22. 28 James Civali 15.595
23. 44 Rick Kluth 15.614
24. 09 Bobby Grigas,III 15.640
25 .00 Dale Quarterley 15.676
26. 17 Chris Whitenight, Jr 15.677
27. 38 Ken Heagy 15.682
28. 93 Rowan Pennink 15.715
29.  3  Daren Scherer 15.717
30. 07 Frank Fleming 15.721
31. 75 Carl Pasteryak 15.740
32. 20 Jay Hedgecock 15.750
33. 21 Johnny Sutton 15.752
34. 36 Josh Nichols 15.752
35. 98 Rich Kulken, Jr. 15.773
36.  2  JR Bertuccio 15.774
37. 23 Brian Loftin 15.774
38. 99 Jamie Tomaino 15.814
39. 68 Johnny Bush 15.884
40.  5  Randy Butner 15.938
41. 31 Gene Pack 15.938
42. 77 Ronnie Silk 15.960
43.  8  Jay Mize 16.181

THE END

Source  Robert Everhart/SouthernModified.com
Posted:  November 2, 2007

©2007 GeeLaw Motorsports/Wolf Pack Ventures, Inc.